Skip to content
- Home
- Infrastructure Details
SL.NO | DESCRIPTION | QUANTITY | SIZE (m) |
---|
GROUND FLOOR |
1 | CLASSROOM | 6 | 6.64 X 6.64 |
2 | MEDICAL AID & SICK ROOM | 1 | 6.60 X 6.60 |
3 | RESOURCE ROOM | 1 | 6.57 X 12.72 |
4 | PLAY ROOM | 1 | 6.64 X 6.64 |
5 | STAFF ROOM | 1 | 6.64 X 6.64 |
6 | CHEMISTRY LAB | 1 | 6.64 X 12.70 |
7 | GUEST ROOM | 1 | 6.64 X 6.56 |
8 | PRINCIPAL’S ROOM | 1 | 6.36 X 6.56 |
9 | OFFICE ROOM | 1 | 6.36 X 6.56 |
10 | SITTING ROOM | 1 | 10.0 X 6.56 |
11 | OTHER ROOM | 3 | 6.64 X 6.64 |
FIRST FLOOR |
12 | CLASSROOM | 12 | 6.64 X 6.64 |
13 | PHYSICS LAB | 1 | 6.64 X 12.70 |
14 | COMPUTER LAB | 1 | 6.64 X 12.70 |
15 | BIOLOGY LAB | 1 | 6.64 X 12.70 |
16 | STAFF ROOM | 1 | 6.64 X 6.64 |
17 | OTHER ROOM | 3 | 6.64 X 6.64 |
SECOND FLOOR |
18 | PRAYER HALL | 1 | 6.64 X 43.06 |
19 | LIBRARY ROOM | 1 | 6.60 X 12.70 |
20 | DANCE ROOM (G) | 1 | 6.64 X 6.64 |
21 | GUITAR & ORGAN ROOM | 1 | 6.64 X 6.64 |
22 | MUSIC ROOM | 1 | 6.64 X 6.64 |
23 | CLASSROOM | 5 | 6.64 X 6.64 |
24 | READING ROOM | 1 | 6.60 X 3.22 |
25 | COMPUTER LAB | 1 | 6.64 X 12.70 |
26 | MATHS LAB | 1 | 6.64 X 12.70 |
THIRD FLOOR |
27 | CLASSROOM | 9 | 6.64 X 6.64 |
28 | SPORTS ROOM | 1 | 6.64 X 12.70 |
29 | GYMNASIUM ROOM | 1 | 6.64 X 12.70 |
30 | KARATE ROOM | 1 | 6.64 X 6.64 |
31 | OTHER ROOM | 4 | 6.60 X 3.22 |
32 | ART ROOM | 1 | 6.64 X 6.64 |
33 | COMPOSITE ROOM | 1 | 6.64 X 6.64 |
34 | DANCE ROOM (B) | 1 | 6.64 X 6.56 |
Scroll Up