Affiliated to the CBSE, New Delhi (CBSE Affiliation: CBSE/Aff./930496, regular affiliation), we follow a system of continuous evaluation that covers both the scholastic and non-scholastic aspects of student’s growth. We have classes from 1 to XII.
Our curriculum adds qualitative content beyond the prescribed syllabus; maximises students’ progress in intellectual, spiritual, emotional, physical, cultural and artistic fields; emphasizes activity-based and experiential learning and focuses on self-exploration and learning through co-scholastic activities and frequent educational outings. Ours is a consciously and thoughtfully designed all-inclusive curriculum.
We seek to develop in our students the ability to think beyond the boundaries of the classroom walls, the text in the books and the exam marks. In fact the objective is to shape a child’s mind to learn not just for the grade he is in, but to learn for life.
Right from the start to the senior secondary level, the goal is to promote need based learning of not just the standard subjects but also life skills like value education, fitness, etiquette and team work.
Evaluation is based on comprehensive assessment of performance throughout the year. The various fields are class response, lab activity and project work, participation in cultural activities, personality, response and sensitivity to environmental and social issues.
Staff Details
Sl. No. | Name of Staff | Qualification | Designation |
---|---|---|---|
1 | VIDHYA G | Msc, BEd | PRINCIPAL |
2 | SHEEJA KARIYADAN | MA, BEd | TGT |
3 | BINDULEKHA C K | BSc, BEd | TGT |
4 | SAIJAN KUMAR V P | BSc, MA, BEd | TGT |
5 | RAJANI V | BA, BEd | TGT |
6 | LATHA PELAKKOOL | MA, BEd | TGT |
7 | PRATHIBHA VELLOTH NEYYAN | BA, BEd | TGT |
8 | LEENA NARAYANAN | BA, BEd | TGT |
9 | SAJITHA NAROTH | MA, BEd | TGT |
10 | JEEJA B | MSC,MA, BEd,CTET | TGT |
11 | RUBITHA K C | BSc, BEd, CTET | TGT |
12 | SAJITHA C | BSc, BEd | PRT |
13 | PRABHEENA PRABHAKAR | MA, BEd | PRT |
14 | SHEEJA G K | BA, BLIS | LIBRARIAN |
15 | SINI KOYAPPAL | BA MUSIC, Sangeethavidwan | PRT |
16 | SREEJA V N | BSc, BEd | PRT |
17 | SAJINI KALLAI | BA, BEd | PRT |
18 | NAYANA P | MSc, BEd | PRT |
19 | REEJA P | BSc, MA, BEd | PRT |
20 | K LEENA DAS | MA, BEd | PRT |
21 | JEENA K C | BSc, BEd | PRT |
22 | SAJITHA U S | DEd, BA, BEd | PRT |
23 | U KRISHNAPRIYA | MSc, Mphil, BEd | PRT |
24 | MAYA VINOD | MA, BEd | PGT |
25 | DILNA CHANDRAN P | BA, BPEd, MPEd | PET |
26 | SAJISHA V | BA, BEd | PRT |
27 | SUSHINA K | MA, BEd | PRT |
28 | SHAYONA U | Msc Clinical Psychology | COUNSELLOR |
29 | JISHA VIJAYAN | Msc Chemistry, MEd | PGT |
30 | JAGADEESH KARTHIKEYAN | Msc Physics, BEd | PGT |
31 | SARITA JAYRAJ | Msc Biotechnology, BEd | PGT |
32 | VAISHAKHI V K | MTech | PGT |
33 | SHWETA VALSAN | Msc, BEd, SET | PGT |
34 | POOJA RAJAN C | MA, BEd | PGT |
35 | SUDHEESH V K | MCom, NET | PGT |
36 | LAKSHMI PRIYA K | Msc Maths, NET | TGT |
37 | VISMAYA N | BA, BEd | PRT |
38 | SHYMA P K | KGCE FINE ARTS | PRT |
39 | SHEENA T | BA (MR), Diploma in Special Education | PRT |
40 | SEEMA KALIYATH | PRE-DEGREE, NTTC | NT |
41 | SHEENA G K | PRE-DEGREE, NTTC | NT |
42 | DIVYA SUNI KUMAR | PRE-DEGREE, NTTC | NT |
43 | SHYMA V | BA, NTTC | NT |
44 | ANITHA K V | BA, NTTC | NT |
Student Details
SCHOOL STRENGTH 2019-20 | |||||
---|---|---|---|---|---|
CLASS | DIV | BOYS | GIRLS | TOTAL | GRAND TOTAL |
LKG | A | 16 | 13 | 29 | 58 |
LKG | B | 17 | 12 | 29 | |
UKG | A | 21 | 14 | 35 | 67 |
UKG | B | 20 | 12 | 32 | |
I | A | 16 | 19 | 35 | 72 |
I | B | 19 | 18 | 37 | |
II | A | 19 | 17 | 36 | 73 |
II | B | 18 | 19 | 37 | |
III | A | 19 | 11 | 30 | 61 |
III | B | 18 | 13 | 31 | |
IV | A | 19 | 21 | 40 | 80 |
IV | B | 20 | 20 | 40 | |
V | A | 19 | 14 | 33 | 101 |
V | B | 18 | 16 | 34 | |
V | C | 20 | 14 | 34 | |
VI | A | 17 | 19 | 36 | 72 |
VI | B | 17 | 19 | 36 | |
VII | A | 19 | 18 | 37 | 73 |
VII | B | 21 | 15 | 36 | |
VIII | A | 11 | 14 | 25 | 51 |
VIII | B | 14 | 12 | 26 | |
IX | A | 14 | 25 | 39 | 39 |
X | A | 28 | 17 | 45 | 45 |
XI | BIO | 8 | 13 | 21 | 42 |
XI | PCBIP | 0 | 2 | 2 | |
XI | IP | 7 | 4 | 11 | |
XI | COM. | 6 | 2 | 8 | |
XII | A | 6 | 9 | 15 | 21 |
XII | B | 0 | 6 | 6 | |
TOTAL | 855 |
Classes IX, X, XI and XII
For classes IX, X, XI and XII, the promotion criteria is as laid down by the Central Board of Secondary Education, under conditions for the award of a CBSE Pass Certificate.
Admission Norms
All qualified candidates can apply for admission to Amrita Vidyalayam, Kuthuparamba. Candidates are admitted based on the rules and regulations stipulated by the CBSE.
Parents who wish to enroll their children in Kuthuparamba Amrita Vidyalayam can contact the school office for application forms and further details.